Bảng kích thước (mm) Kim cương tương ướng với trọng lượng (cts)
Kim cương tròn (Round Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
0.8 mm | 0.0025 cts |
1 mm | 0.005 cts |
1.1 mm | 0.0067 cts |
1.2 mm | 0.009 cts |
1.25 mm | 0.01 cts |
1.3 mm | 0.01 cts |
1.5 mm | 0.015 cts |
1.75 mm | 0.02 cts |
1.8 mm | 0.025 cts |
2 mm | 0.03 cts |
2.2 mm | 0.04 cts |
2.5 mm | 0.06 cts |
2.75 mm | 0.08 cts |
3 mm | 0.10 cts |
3.25 mm | 0.14 cts |
3.5 mm | 0.17 cts |
3.75 mm | 0.21 cts |
4 mm | 0.25 cts |
4.25 mm | 0.28 cts |
4.5 mm | 0.36 cts |
4.75 mm | 0.44 cts |
5.0 mm | 0.50 cts |
5.25 mm | 0.56 cts |
5.5 mm | 0.66 cts |
5.75 mm | 0.75 cts |
6 mm | 0.84 cts |
6.25 mm | 0.93 cts |
6.5 mm | 1.00 cts |
6.8 mm | 1.25 cts |
7 mm | 1.30 cts |
7.3 mm | 1.50 cts |
7.5 mm | 1.67 cts |
7.75 mm | 1.75 cts |
8 mm | 2.00 cts |
8.25 mm | 2.11 cts |
8.5 mm | 2.43 cts |
8.7 mm | 2.50 cts |
9 mm | 2.75 cts |
9.1 mm | 3.00 cts |
9.5 mm | 3.35 cts |
9.75 mm | 3.61 cts |
10 mm | 3.87 cts |
10.25 mm | 4.16 cts |
10.5 mm | 4.41 cts |
10.75 mm | 4.57 cts |
11 mm | 4.91 cts |
11.25 mm | 5.49 cts |
11.5 mm | 5.85 cts |
12 mm | 6.84 cts |
12.25 mm | 7.26 cts |
12.5 mm | 7.36 cts |
12.75 mm | 7.52 cts |
13 mm | 8.51 cts |
13.5 mm | 9.53 cts |
14 mm | 10.49 cts |
15 mm | 12.89 cts |
16 mm | 16.06 cts |
Kim cương vuông (Princess Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
1.5 mm | 0.015 cts |
1.75 mm | 0.03 cts |
2 mm | 0.06 cts |
2.25 mm | 0.08 cts |
2.5 mm | 0.10 cts |
2.75 mm | 0.13 cts |
3 mm | 0.18 cts |
3.25 mm | 0.26 cts |
3.5 mm | 0.29 cts |
3.75 mm | 0.31 cts |
4 mm | 0.39 cts |
4.25 mm | 0.44 cts |
4.5 mm | 0.50 cts |
4.75 mm | 0.64 cts |
5 mm | 0.75 cts |
5.25 mm | 0.90 cts |
5.5 mm | 1.00 cts |
5.75 mm | 1.11 cts |
6 mm | 1.25 cts |
6.25 mm | 1.39 cts |
6.5 mm | 1.50 cts |
6.75 mm | 1.75 cts |
7 mm | 2.00 cts |
7.25 mm | 2.01 cts |
7.5 mm | 2.50 cts |
7.75 mm | 2.74 cts |
8 mm | 3.00 cts |
8.25 mm | 3.24 cts |
8.5 mm | 3.67 cts |
8.75 mm | 4.10 cts |
9 mm | 4.12 cts |
9.5 mm | 5.09 cts |
9.75 mm | 5.36 cts |
10 mm | 5.62 cts |
10.25 mm | 5.76 cts |
10.5 mm | 5.99 cts |
11 mm | 7.44 cts |
11.5 mm | 9.44 cts |
12 mm | 9.52 cts |
Kim cương hình gối (Cushion Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
4.2 mm | 0.40 cts |
4.9 mm | 0.50 cts |
5.25 mm | 0.75 cts |
5.5 mm | 1.00 cts |
6 mm | 1.25 cts |
6.5 mm | 1.50 cts |
7 mm | 2.00 cts |
7.5 mm | 2.50 cts |
8 mm | 3.00 cts |
8.5 mm | 3.50 cts |
9 mm | 4.12 cts |
9.5 mm | 5.09 cts |
10 mm | 5.62 cts |
11 mm | 7.44 cts |
12 mm | 9.52 cts |
13 mm | 12.66 cts |
Kim cương bầu dục (Oval Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
4.5 x 3.5 mm | 0.21 cts |
5 x 3 mm | 0.21 cts |
5.5 x 3.5 mm | 0.33 cts |
5 x 4 mm | 0.35 cts |
6 x 4 mm | 0.50 cts |
6 x 5 mm | 0.61 cts |
6.5 x 4.5 mm | 0.65 cts |
7 x 5 mm | 0.75 cts |
7.7 x 5.7 mm | 1.00 cts |
8 x 6 mm | 1.25 cts |
9 x 6 mm | 1.41 cts |
8.5 x 6.5 mm | 1.50 cts |
9 x 7 mm | 2.00 cts |
10 x 8 mm | 2.50 cts |
10.5 x 8.5 mm | 2.88 cts |
12 x 8 mm | 3.00 cts |
11 x 9 mm | 3.85 cts |
12 x 10 mm | 5.05 cts |
14 x 10 mm | 5.81 cts |
13 x 11 mm | 6.05 cts |
14 x 12 mm | 8.21 cts |
15 x 12 mm | 8.76 cts |
16 x 12 mm | 9.32 cts |
16 x 14 mm | 11.88 cts |
18 x 13 mm | 12.86 cts |
20 x 15 mm | 14.96 cts |
Kim cương Emerald (Emerald Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
3 x 2 mm | 0.10 cts |
3.5 x 2 mm | 0.12 cts |
4 x 2 mm | 0.15 cts |
4 x 3 mm | 0.20 cts |
5 x 3 mm | 0.29 cts |
5.5 x 3.5 mm | 0.46 cts |
6 x 4 mm | 0.50 cts |
6.5 x 4.5 mm | 0.75 cts |
6.7 x 4.5 mm | 0.88 cts |
7 x 5 mm | 1.00 cts |
7.3 x 5.3 mm | 1.25 cts |
7.5 x 5.5 mm | 1.50 cts |
8 x 6 mm | 1.75 cts |
8.5 x 6.5 mm | 2.00 cts |
9 x 7 mm | 2.50 cts |
10 x 7.5 mm | 3.00 cts |
9.5 x 7.5 mm | 3.21 cts |
10 x 8 mm | 3.79 cts |
11 x 9 mm | 5.21 cts |
12 x 8 mm | 5.34 cts |
12 x 10 mm | 6.00 cts |
14 x 8 mm | 6.25 cts |
13 x 9 mm | 6.38 cts |
14 x 10 mm | 8.48 cts |
13 x 11 mm | 9.13 cts |
14 x 12 mm | 11.26 cts |
16 x 12 mm | 14.22 cts |
Kim cương hình tim (Heart Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
3.5 mm | 0.18 cts |
4 mm | 0.25 cts |
4.25 mm | 0.28 cts |
4.5 mm | 0.34 cts |
4.75 mm | 0.38 cts |
5 mm | 0.50 cts |
5.5 mm | 0.61 cts |
6 mm | 0.75 cts |
6.25 mm | 0.83 cts |
6.5 mm | 1.00 cts |
7 mm | 1.25 cts |
7.5 mm | 1.50 cts |
8 mm | 2.00 cts |
8.5 mm | 2.50 cts |
9 mm | 3.00 cts |
10 mm | 3.50 cts |
11 mm | 4.41 cts |
12 mm | 5.66 cts |
13 mm | 7.88 cts |
14 mm | 9.38 cts |
15 mm | 10.79 cts |
16 mm | 13.27 cts |
18 mm | 15.33 cts |
Kim cương giọt nước (Pear Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
3 x 2 mm | 0.13 cts |
4 x 2.5 mm | 0.18 cts |
4 x 3 mm | 0.21 cts |
5 x 3 mm | 0.25 cts |
5 x 4 mm | 0.35 cts |
6 x 4 mm | 0.50 cts |
6.5 x 4.5 mm | 0.60 cts |
7 x 5 mm | 0.75 cts |
7.5 x 5.5 mm | 0.85 cts |
7.7 x 5.7 mm | 1.00 cts |
8 x 6 mm | 1.25 cts |
8.5 x 6.5 mm | 1.50 cts |
10 x 6 mm | 1.71 cts |
8.7 x 6.7 mm | 1.80 cts |
9 x 7 mm | 2.00 cts |
10 x 8 mm | 2.50 cts |
11 x 7.50 mm | 2.61 cts |
13 x 8 mm | 2.98 cts |
11 x 8 mm | 3.00 cts |
12 x 8 mm | 3.00 cts |
12 x 7 mm | 3.12 cts |
12 x 9 mm | 3.44 cts |
14 x 8 mm | 3.47 cts |
13 x 9 mm | 4.11 cts |
14 x 9 mm | 4.25 cts |
15 x 9 mm | 5.06 cts |
14 x 10 mm | 5.41 cts |
13 x 11 mm | 5.65 cts |
15 x 10 mm | 5.75 cts |
16 x 9 mm | 5.86 cts |
16 x 10 mm | 6.27 cts |
17 x 10 mm | 6.46 cts |
15 x 11 mm | 7.36 cts |
18 x 11 mm | 8.14 cts |
16 x 12 mm | 8.99 cts |
18 x 12 mm | 9.35 cts |
18 x 13 mm | 10.21 cts |
Kim cương hạt thóc (Marquise Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
3 x 1.5 mm | 0.025 cts |
3.5 x 1.75 mm | 0.065 cts |
3.5 x 2 mm | 0.07 cts |
4 x 2 mm | 0.10 cts |
3.75 x 1.75 mm | 0.11 cts |
4.25 x 2.25 mm | 0.12 cts |
5 x 2.5 mm | 0.14 cts |
5.5 x 2.75 mm | 0.16 cts |
5.5 x 3 mm | 0.18 cts |
5 x 3 mm | 0.20 cts |
6.5 x 3 mm | 0.23 cts |
6 x 3 mm | 0.25 cts |
7 x 3 mm | 0.30 cts |
7.5 x 3.5 mm | 0.33 cts |
7 x 4 mm | 0.34 cts |
8 x 4 mm | 0.50 cts |
8.75 x 4.25 mm | 0.70 cts |
9 x 4.5 mm | 0.75 cts |
9.5 x 4.7 mm | 0.85 cts |
10 x 5 mm | 1.00 cts |
11 x 5.5 mm | 1.25 cts |
11.5 x 6 mm | 1.33 cts |
12 x 6 mm | 1.50 cts |
13 x 6.5 mm | 2.00 cts |
14 x 7 mm | 2.50 cts |
15 x 7 mm | 3.00 cts |
14 x 8 mm | 3.00 cts |
15 x 7.5 mm | 3.25 cts |
15 x 8 mm | 3.44 cts |
16 x 8 mm | 3.86 cts |
16.5 x 8.25 mm | 4.00 cts |
17 x 8.5 mm | 4.88 cts |
17.5 x 10 mm | 5.50 cts |
20 x 8 mm | 7.08 cts |
20 x 10 mm | 7.94 cts |
20 x 11 mm | 9.50 cts |
Kim cương Asscher (Asscher Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
4 mm | 0.39 cts |
4.5 mm | 0.50 cts |
5 mm | 0.75 cts |
5.5 mm | 1.00 cts |
6 mm | 1.25 cts |
6.5 mm | 1.50 cts |
7 mm | 2.00 cts |
7.5 mm | 2.50 cts |
8 mm | 3.00 cts |
8.5 mm | 3.50 cts |
9 mm | 4.12 cts |
9.5 mm | 5.09 cts |
10 mm | 5.62 cts |
11 mm | 7.44 cts |
12 mm | 9.52 cts |
13 mm | 12.66 cts |
Kim cương Radiant (Radiant Diamond)
Kích thước kim cương (mm) | Trọng lượng kim cương (cts) |
5 x 3 mm | 0.31 cts |
4.5 x 3.5 mm | 0.34 cts |
6 x 3 mm | 0.41 cts |
6 x 4 mm | 0.50 cts |
6.5 x 4.5 mm | 0.75 cts |
7 x 5 mm | 1.00 cts |
7.3 x 5.5 mm | 1.25 cts |
7.5 x 5.8 mm | 1.50 cts |
8 x 6 mm | 2.00 cts |
8.5 x 6.5 mm | 2.25 cts |
9 x 7 mm | 2.50 cts |
9.5 x 7.5 mm | 3.00 cts |
10 x 7 mm | 3.31 cts |
10 x 8 mm | 3.50 cts |
11 x 9 mm | 5.05 cts |
12 x 9 mm | 6.06 cts |
11.5 x 10 mm | 6.45 cts |
13 x 9 mm | 6.54 cts |
12 x 10 mm | 6.79 cts |
14 x 10 mm | 8.47 cts |
13 x 11 mm | 9.33 cts |
13.5 x 11.5 mm | 10.19 cts |
15 x 11 mm | 11.48 cts |
14 x 12 mm | 12.14 cts |
16 x 12 mm | 14.22 cts |
Tổng hợp bởi Trangdoan